Estos son cortadores anulares de calidad superior. Todos los cortadores anulares contienen cobalto para una mayor vida útil.
CÓMO ELEGIR UN CORTADOR ANULAR:
PULGADAS:
Damaged Hole | C-Sert Pilot Hole | Model # | Size | 1st Cut/Centering Cut | 2nd Cut | 3rd Cut | |
1/2″ – 20 | 13/16″ | CDS500-F | 1/2-20 | 13/16″ | AC812-2 | – | – |
5/8″-11 | 1″ | C625 | 5/8-11 | 13/16″ | AC812-2 | AC1000-2 | – |
5/8″-11 + | 1 5/6″ | C625-HW | 5/8-11 | 15/16″ | AC937-2 | AC1312-2 | – |
5/8″-18 | 1″ | C625-F | 5/8-18 | 13/16″ | AC812-2 | AC1000-2 | – |
3/4″- 10 | 1 1/8″ | C750 | 3/4-10 | 15/16″ | AC937-2 | AC1125-2 | – |
3/4″-10 + | 1 5/16″ | C750-HW | 3/4-10 | 15/16″ | AC937-2 | AC1312-2 | – |
3/4″ – 16 | 1 1/8″ | C750-F | 3/4-16 | 15/16″ | AC937-2 | AC1125-2 | – |
7/8″-9 | 1 3/8″ | C875 | 7/8″-9 | 1 1/8″ | AC1125-3 | AC1375-3 | – |
1″-8 | 1 1/2″ | C1000 | 1″-8 | 1 1/4″ | AC1250-3 | AC1500-3 | – |
1″-8 + | 1 3/4″ | C1000-HW | 1″-8 | 1 1/4″ | AC1250-3 | AC1500-3 | AC1750-3 |
1″-14 | 1 1/2″ | C1000-F | 1″-14 | 1 1/4″ | AC1250-3 | AC1500-3 | – |
1 1/4″-7 | 1 3/4′ | C1250 | 1 1/4″-7 | 1 1/4″ | AC1500-3 | AC1750-3 | – |
1 3/8″-6 | 2″ | C1375 | 1 3/8″- 6 | 1 11/16″ | AC1687-3 | AC2000-3 | – |
1 1/2″-6 | 2 1/4″ | C1500 | 1 1/2″- 6 | 1 3/4″ | AC1750-3 | AC2000-3 | AC2250-3 |
1 3/4″-5 | 2 3/4″ | C1750 | 1 3/4″-5 | 2 1/16″ | AC2062-4 | AC2375-4 | AC2750-4 |
MM
Damaged Hole | C-Sert Pilot Hole | Model # | Size | 1st Cut/Centering Cut | 2nd Cut | 3rd Cut | |
12 mm | 13/16″ | CDSM12 | 12 mm x 1.75 | 13/16″ | AC812-2 | – | – |
14 mm | 1″ | M14 | 14 mm x 2.0 | 13/16″ | AC812-2 | AC1000-2 | – |
16 mm | 1″ | M16 | 16 mm x 2.0 | 13/16″ | AC812-2 | AC1000-2 | – |
16 mm + | 1 5/6″ | M16-HW | 16 mm x 2.0 | 15/16″ | AC937-2 | AC1312-2 | – |
18 mm | 1 1/8″ | M18 | 18 mm x 2.5 | 15/16″ | AC937-2 | AC1125-2 | – |
20 mm | 1 3/8″ | M20 | 20 mm x 2.5 | 1 1/8″ | AC1125-3 | AC1375-3 | – |
20 mm + | 1 1/2″ | M20-HW | 20 mm x 2.5 | 1 1/4″ | AC1250-3 | AC1500-3 | – |
24 mm | 1 1/2″ | M24 | 24 mm x 3.0 | 1 1/4″ | AC1250-3 | AC1500-3 | – |
24 mm+ | 1 3/4″ | M24-HW | 24 mm x 3.0 | 1 1/4″ | AC1250-3 | AC1500-3 | AC1750-3 |
30 mm | 1 3/4″ | M30 | 30 mm x 3.5 | 1 1/2″ | AC1500-3 | AC1750-3 | |
36 mm | 2″ | M36 | 30 mm x 4.0 | 1 3/4″ | AC1750-3 | AC2000-3 | – |
42 mm | 2 3/4′ | M42 | 42 mm x 3.0 | 2 1/16″ | AC2062-4 | AC2375-4 | AC2750-4 |
HW – Indicates Heavy Wall product with oversized O.D. For the holes that have been enlarged too much already. Also to replace the failed inserts of other makers.
+ Indicates that the hole has been repaired before and is now enlarged past its original diameter.
Distribuimos para:
México, Republica Dominicana, Chile, Colombia, Venezuela, Ecuador, Guatemala, Puerto Rico, Costa Rica, Perú, Bolivia.
Contáctenos:
Información: plastec@plastecusa.com