PE SIMULATION WOOD EXTRUSION MACHINE LINE
A | EMS-75 75MM SINGLE SCREW EXTRUDER | |
1 | output | – 60~120 Kg/Hr (depend on product size and resin) |
2 | gear box | – material of gears: SACM-21, all gears heat treated |
3 | hopper | – hopper: stainless steel |
4 | screw | – L/D : 28:1 |
– screw dia: dia. 75 m/m | ||
5 | barrel | – material: SACM-645 |
6 | control | – PID, SCR |
B | ERT-6000X PROFILE CALIBRATION TABLE | – max. products width: 400 mm |
C | ETC-103001 CATERPILLAR HAUL-OFF UNIT | – effective track length: 800 m/m |
– effective track width: 300 m/m | ||
– effective track height: 150 m/m | ||
D | ESC-18 AUTOMATIC CUT OFF SAW M/C | – Max size of cut: w200 x h60 (m/m) or w120 x h100 (m/m) |
E | EF-9 DUST COLLECTION M/C | no |
F | EJ-6 SEMI-AUTOMATIC STACKER (6M) | no |
G | MOULD | – die head / sizing mould |
* Specifications are subject to change without notice. |