SPECIFICATION
A | EMS-100 100MM SINGLE SCREW EXTRUDER | |
1 | output | – 50~150 Kg/Hr (depend on product size and resin) |
2 | gear box | – material of gears: SACM-21, all gears heat treated |
3 | hopper dryer unit | no |
4 | screw | – L/D : 32:1 |
– screw dia: dia. 100 m/m | ||
5 | barrel | – material: SACM-645 |
6 | control | – PID, SCR |
B | EMS-35 35 MM CO- EXTRUDER (Horizontal) | |
1 | output | – 2~10 Kg/Hr (depend on product size and resin) |
2 | gear box | – material of gears: SACM-21, all gears heat treated |
3 | hopper dryer unit | – hopper: stainless steel |
4 | screw | – L/D : 28:1 |
– screw dia: dia. 35 m/m | ||
5 | barrel | – material: SACM-645 |
6 | control | – PID, SCR |
C | AUTOMATIC LASER SENSOR SPEED CONTROL UNIT | no |
D | EWT-6000 WATER COOLING TANK | – with spray water nozzles |
– stainless steel tank : SUS #304 | ||
– water tank : 6000(L)(mm) | ||
E | ETC-081006 CATERPILLAR HAUL-OFF UNIT | – effective track width: 100 m/m |
– effective track height: 150 m/m | ||
F | ESC-14 AUTOMATIC CUT OFF SAW M/C | – Max size of cut: w200 x h60 (m/m) or w120 x h100 (m/m) |
E | EF-9 DUST COLLECTION M/C | no |
F | EJ-3 SEMI-AUTOMATIC STACKER (3M) | no |
* Specifications are subject to change without notice. |