1626
2441
Poderosos molinos centrales para recuperar material-piezas pesadas, tuberías, láminas, y desechos del proceso de soplado.
Model | 1626 | 2441 | |
Throat Size at Chamber | Inches | 16 x 26 | 24 x 41 |
Screen Area | Sq. Inches | 490 | 1,214 |
Motor | HP | 50, 75, 100 | 100, 150, 200 |
Cutting Circle Diameter | Inches | 17.25 | 24 |
Rotor Knives | Number | 3 | 3 |
Bed Knives | Number | 2 | 2 |
Throughput | Lbs/Hr | 2,500 | 6,000 |
Weight | Lbs | 5,700 | 14,000 |
Drive | V-belt | Optional Sheave Flywheel |
Solid Flywheel |